Fares & Pricing
| PASSENGERS | Price | Additional Information | |
| Adult One Way | $35 | Includes 2 items of luggage | |
| Adult Return | $50 | Includes 2 items of luggage | |
| Child One Way (4 - 14 years) | $25 | Includes 1 item of luggage | |
| Child Return (4 - 14 years) | $35 | Includes 1 item of luggage | |
| Family Rate Return | $140 | Includes 2 Adults and up to 3 Children | |
| VEHICLES | Off Peak | Peak | Additional Information |
| 4WD One Way | $115 | $145 | Includes up to 2 Adults |
| 4WD Return | $190 | $220 | Includes up to 2 Adults |
| 4WD Family Return | $235 | $265 | Includes 2 Adults & up to 3 Children |
| Trailers Under 4m | $190 | $220 | |
| Trailers Over 4m | $190 | $220 | $25 for every additional metre over 4m |
|
*Christmas peak period begins 10th December 2009 until 26th January 2010
|
|||
| GUIDED DAY TOURS | Price | Additional Information | |
| Eco Explorer Adult | $150 | See Day Tours page for more details | |
| Eco Explorer Child | $85 | See Day Tours page for more details | |
| Xtreme Adventure Adult | $150 | See Day Tours page for more details | |
| Xtreme Adventure Child | $85 | See Day Tours page for more details | |
| Guided Wrecks Adult | $99 | See Day Tours page for more details | |
| Guided Wrecks Child | $65 | See Day Tours page for more details | |
| NATIONAL PARKS | Price | Additional Information | |
| Vehicle Access Permit Month | $38.25 | ||
| Vechile Access Permit Year | $191.50 | ||
| Camping Per Night | $5 | Per person to be booked via EPA | |
| Family Camping Per Night | $20 | Includes 2 Adults & Children book via EPA | |
| PARKING | Price | Additional Information | |
| Per Car, Per Day | $10 | Secure Complex | |
| Per Car, Per Week | $50 | Secure Complex | |
*All prices include GST
*All passengers must be in the vehicle at the time of boarding





